The following table details the triggering events from SIS and resulting archive activity that occur on an PostGIS spatial layer:
SIS Event | Database Event | Archive Activity | |
Feature or any one of its attributes is modified in the overlay or via a third party tool | Row updated | The original feature is copied to the archive table prior to being modified in the main table. The following archive/audit information is recorded against the new instance of the feature in the main table: |
|
Column | Information | ||
Date_created | Date and time of edit | ||
Created_by | Current users identity | ||
Previously_archived | Indicator that the feature has history :Y | ||
The following additional archive information is added to the original feature as it is moved to the archive table. | |||
Column | Information | ||
Valid_to | The date that the edit was made | ||
Archive_reason | Indicates whether the feature was edited or deleted from the main table. | ||
Edited_by | Identity of the person who edited/deleted the feature . | ||
|
|||
Feature is deleted from the overlay. Or a row is deleted by a third party tool. | Row is deleted | The original feature is copied to the archive table prior to being deleted from the main table.
There is no new instance of the feature. The following additional archive information is added to the deleted instance of the feature when it is put in the archive table: |
|
Column | Information | ||
Valid_to | The date that the edit was deleted. | ||
Archive_reason | Indicates whether the feature was edited or deleted from the main table. | ||
Edited_by | Identity of the person who deleted the feature. | ||
|
|||
Feature is added to the overlay. Or a row is added by a third party tool. | Row is inserted | The following information is recorded in the new row in the main table: | |
Column | Information | ||
Date_created | Date and time that the feature was created. | ||
Created _by | Current user’s identity. | ||
previously_archived | Indicator that the feature has history :N |
Note: Data should not be edited or deleted from the archive table. Overlays of the archive data created in SIS should be created using a PostgreSQL user account that has view only access to the table.
Send comments on this topic.
Click to return to www.cadcorp.com
© Copyright 2000-2018 Computer Aided Development Corporation Limited (Cadcorp).