Cadcorp Data Service (PostGIS Vector)
Cadcorp offers users a range of vector datasets stored in a hosted PostGIS database; this database can be used in SIS Desktop and WebMap.
SIS Desktop in the Cloud and other users can access these datasets directly with login credentials supplied by Cadcorp.
See here for more information: Hosted Data Service and Increasing Geospatial Data Wealth
How to access the Cadcorp Data Service
Open the database as you would any other database inside SIS Desktop.
- Select Home > Map > Add Overlay.
- Select Databases > PostGIS and click Next.
- Enter the credentials supplied to you by Cadcorp. This will include the Host, name of the database, user ID and password.
- Click Next.
- You should now see a list of all data tables available with the Cadcorp Data Service.
- Select the table you need and click Finish.
Available datasets and their origins (Public Schema)
PostGIS Table Name | Description | URL | Source |
---|---|---|---|
bgs_bedrockgeology625k
|
Generalised digital geological map data based on British Geological Survey’s published poster maps of the UK. | bedrockgeology625k | British Geological Survey |
bgs_boreholes | The Single Onshore Borehole Index (SOBI) is an index of over one million records of boreholes, shafts and wells from all forms of drilling and site investigation work held by the British Geological Survey. | boreholes | British Geological Survey |
bgs_radongas | The joint UK Health Security Agency (UKHSA)-BGS Indicative Atlas of Radon in the United Kingdom presents an overview of the results of detailed mapping of radon potential (defined as the estimated percentage of homes in an area above the radon action level). | radongas | British Geological Survey |
bgs_sd_1kmcoverage
|
Superficial deposits are the youngest geological formations (less than 2.6 million years old). They are largely unconsolidated and cover much of the bedrock of Britain. The superficial thickness model 1 km hex grid shows the variation of the thickness of superficial (Quaternary age) deposits across Great Britain in three coverages. |
British Geological Survey | |
dluhc_greenbelt | Statistics on land designated as green belt in England, by local authority. The fundamental aim of Green Belt policy is to prevent urban sprawl by keeping land permanently open. It is for local authorities to define and maintain Green Belt land in their local areas. | greenbelt | Department for Levelling Up, Housing and Communities |
ea_floodzone2 | Areas deemed to be in flood zone 2 have been shown to have between 0.1% – 1% chance of flooding from rivers in any year (between 1:1000 and 1:100 chance) or between 0.1% – 0.5% chance of flooding from the sea in any year. | floodzone2 | Environment Agency |
ea_floodzone3 | Areas within flood zone 3 have been shown to be at a 1% or greater probability of flooding from rivers or 0.5% or greater probability of flooding from the sea in any year. | floodzone3 | Environment Agency |
ea_historicfloodmap | This shows the maximum extent of individual Recorded Flood Outlines from river, the sea and groundwater springs that meet a set criteria. It shows areas of land that have previously been subject to flooding in England. | historicfloodmap | Environment Agency |
ea_riversandseaareas benefittingfromflooddefences |
This dataset shows those areas that benefit from the presence of defences in a 1 in 100 (1%) chance of flooding each year from rivers; or 1 in 200 (0.5 %) chance of flooding each year from the sea. | riversandseaareas benefitting fromflooddefences |
Environment Agency |
ea_riversandseafloodstorageareas | This shows areas that act as a balancing reservoir, storage basin or balancing pond to attenuate an incoming flood peak to a flow level that can be accepted by the downstream channel. | riversandseafloodstorageareas | Environment Agency |
ea_riversandsea spatialflooddefences |
This general map shows the areas across England that could be affected by flooding from rivers or the sea. It also shows flood defences and the areas that benefit from them. | riversandsea spatialflooddefences |
Environment Agency |
ea_sourceprotectionzones | Source Protection Zones (SPZs) are defined around large and public potable groundwater abstraction sites. The purpose of SPZs is to provide additional protection to safeguard drinking water quality through constraining the proximity of an activity that may impact upon a drinking water abstraction. | sourceprotectionzones | Environment Agency |
ea_statutorymainrivers | This defines statutory watercourses in England designated as Main Rivers by Environment Agency. Watercourses designated as ‘main’ are generally the larger arterial watercourses. | statutorymainrivers | Environment Agency |
he_battlefields | The Register of Historic Battlefields was established in 1995 and is administered by Historic England. The National Planning Policy Framework sets out that registered battlefields are designated heritage assets of the highest significance. | battlefields | Historic England |
he_conservationareas | Conservation areas exist to manage and protect the special architectural and historic interest of a place - in other words, the features that make it unique. Every local authority in England has at least one conservation area and there are around 10,000 in England. | conservationareas | Historic England |
he_listedbuildingspoints | Listing marks and celebrates a building's special architectural and historic interest, and also brings it under the consideration of the planning system, so that it can be protected for future generations. The older a building is, and the fewer the surviving examples of its kind, the more likely it is to be listed. | listedbuildingspoints | Historic England |
he_parksandgardens | Nearly 1,700 parks and gardens in England are designated as being of national importance. These are included in the 'Register of Historic Parks and Gardens of Special Historic Interest in England'. | parksandgardens | Historic England |
he_scheduledmonuments | Scheduling is the selection of nationally important archaeological sites. Although archaeology is all around us, scheduled sites form a carefully chosen sample of them, which are closely managed. | scheduledmonuments | Historic England |
ne_ancientwoodland | Ancient woodland is identified using presence or absence of woods from old maps, information about the wood's name, shape, internal boundaries, location relative to other features, ground survey, and aerial photography. | ancientwoodland | Natural England |
ne_aonb | Areas of Outstanding Natural Beauty are designated areas where protection is afforded to protect and manage the areas for visitors and local residents. Under the Countryside and Rights of Way Act 2000, Natural England has the power to designate areas of outstanding natural beauty (AONBs) in England that are outside national parks. | aonb | Natural England |
ne_localnaturereserves | Local Nature Reserves are places with wildlife or geological features that are of special interest locally. | localnaturereserves | Natural England |
ne_nationalcharacterareas | National Character Area Profiles describe one of England’s 159 National Character Areas (NCAs). Each NCA represents an area of distinct and recognisable character at the national scale. Their boundaries follow natural lines in the landscape, not county or district boundaries. This makes them a good framework for decision-making and planning for future change. | nationalcharacterareas | Natural England |
ne_nationalnaturereserves | National Nature Reserves (NNRs) were established to protect some of our most important habitats, species and geology, and to provide ‘outdoor laboratories’ for research. | nationalnaturereserves | Natural England |
ne_ramsarsites | A Ramsar site is the land listed as a Wetland of International Importance under the Convention on Wetlands of International Importance Especially as Waterfowl Habitat (the Ramsar Convention) 1973. | ramsarsites | Natural England |
ne_specialareasofconservation | A Special Area of Conservation (SAC) is the land designated under Directive 92/43/EEC on the Conservation of Natural Habitats and of Wild Fauna and Flora. | specialareasofconservation | Natural England |
ne_specialprotectionareas | A Special Protection Area (SPA) is the land classified under Directive 79/409 on the Conservation of Wild Birds. | specialprotectionareas | Natural England |
ne_sssi | A Site of Special Scientific Interest (SSSI) are the finest sites for wildlife and natural features in England, supporting many characteristic, rare and endangered species, habitats and natural features. | sssi | Natural England |
os_openrivers
|
OS Open Rivers GIS data contains over 144,000 km of water bodies and watercourses map data. These include freshwater rivers, tidal estuaries and canals. | openrivers | Ordnance Survey |
os_openroads | OS Open Roads is a high-level view of the road network, from motorways to country lanes in Great Britain. | openroads | Ordnance Survey |
os_opengreenspace
|
Find the location of public parks, playing fields, sports facilities, play areas, allotments and more with OS Open Greenspace. A valuable dataset to stimulate creative thinking and innovation to meet current challenges. Includes entry points to larger sites. | opengreenspace | Ordnance Survey |
os_opencodepoint | Code-Point Open is a dataset that contains postcode units, each of which have a precise geographical location. To give you extra analytical power, Code-Point Open includes NHS authority and administrative unit codes. | opencodepoint | Ordnance Survey |
os_boundaryline
|
From Parliamentary constituencies to council wards, Boundary-Line™ maps every administrative boundary in detail. For convenience these are split into commonly used boundary categories, as the whole dataset can be overwhelming. | boundaryline | Ordnance Survey |