SearchesRow Properties |
The QuickSearchDataSetSearchesRow type exposes the following members.
| Name | Description | |
|---|---|---|
| Allowed | ||
| CaseSensitive | ||
| ConfigurationClass | ||
| ConnectionString | ||
| ConnectionStringName | ||
| EastingColumn | ||
| EastingColumnAlias | ||
| EPSGCode | ||
| HasErrors | Gets a value that indicates whether there are errors in a row. (Inherited from DataRow.) | |
| IconFile | ||
| IconHeight | ||
| IconName | ||
| IconWidth | ||
| ItemInt32 | Gets or sets the data stored in the column specified by index. (Inherited from DataRow.) | |
| ItemString | Gets or sets the data stored in the column specified by name. (Inherited from DataRow.) | |
| ItemDataColumn | Gets or sets the data stored in the specified DataColumn. (Inherited from DataRow.) | |
| ItemInt32, DataRowVersion | Gets the data stored in the column, specified by index and version of the data to retrieve. (Inherited from DataRow.) | |
| ItemString, DataRowVersion | Gets the specified version of data stored in the named column. (Inherited from DataRow.) | |
| ItemDataColumn, DataRowVersion | Gets the specified version of data stored in the specified DataColumn. (Inherited from DataRow.) | |
| ItemArray | Gets or sets all the values for this row through an array. (Inherited from DataRow.) | |
| MapID | ||
| Name | ||
| NorthingColumn | ||
| NorthingColumnAlias | ||
| OffsetX | ||
| OffsetY | ||
| ProviderName | ||
| Resolution | ||
| ResultsColumn | ||
| ResultsColumnAlias | ||
| RowError | Gets or sets the custom error description for a row. (Inherited from DataRow.) | |
| RowState | Gets the current state of the row with regard to its relationship to the DataRowCollection. (Inherited from DataRow.) | |
| Scale | ||
| SearchClass | ||
| SearchID | ||
| Table | Gets the DataTable for which this row has a schema. (Inherited from DataRow.) | |
| TableName |