| Name | Description |
---|
 | AcceptChanges | Commits all the changes made to this row since the last time AcceptChanges was called. (Inherited from DataRow.) |
 | BeginEdit | Starts an edit operation on a DataRow object. (Inherited from DataRow.) |
 | CancelEdit | Cancels the current edit on the row. (Inherited from DataRow.) |
 | ClearErrors | (Inherited from DataRow.) |
 | Delete | (Inherited from DataRow.) |
 | EndEdit | Ends the edit occurring on the row. (Inherited from DataRow.) |
 | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
 | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
 | GetChildRows(String) | (Inherited from DataRow.) |
 | GetChildRows(DataRelation) | (Inherited from DataRow.) |
 | GetChildRows(String, DataRowVersion) | (Inherited from DataRow.) |
 | GetChildRows(DataRelation, DataRowVersion) | (Inherited from DataRow.) |
 | GetColumnError(Int32) | Gets the error description for the column specified by index. (Inherited from DataRow.) |
 | GetColumnError(String) | Gets the error description for a column, specified by name. (Inherited from DataRow.) |
 | GetColumnError(DataColumn) | Gets the error description of the specified DataColumn. (Inherited from DataRow.) |
 | GetColumnsInError | Gets an array of columns that have errors. (Inherited from DataRow.) |
 | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
 | GetParentRow(String) | (Inherited from DataRow.) |
 | GetParentRow(DataRelation) | (Inherited from DataRow.) |
 | GetParentRow(String, DataRowVersion) | (Inherited from DataRow.) |
 | GetParentRow(DataRelation, DataRowVersion) | (Inherited from DataRow.) |
 | GetParentRows(String) | (Inherited from DataRow.) |
 | GetParentRows(DataRelation) | (Inherited from DataRow.) |
 | GetParentRows(String, DataRowVersion) | (Inherited from DataRow.) |
 | GetParentRows(DataRelation, DataRowVersion) | (Inherited from DataRow.) |
 | GetType | Gets the Type of the current instance. (Inherited from Object.) |
 | HasVersion | Gets a value that indicates whether a specified version exists. (Inherited from DataRow.) |
 | IsAllowAnonymousAccessNull | |
 | IsAnnotationLayerEnabledNull | |
 | IsDefaultMapNull | |
 | IsDescriptionNull | |
 | IsdisplayprojectionNull | |
 | IsDPINull | |
 | IsDrawingMapStyleIDNull | |
 | IsEditingMapStyleIDNull | |
 | IsGeolocationResolutionNull | |
 | IsIconIDNull | |
 | IsInitialLocationXNull | |
 | IsInitialLocationYNull | |
 | IsInitialResolutionNull | |
 | IsInitialScaleNull | |
 | IsKineticPanNull | |
 | IsLocalKnowledgeIDNull | |
 | IsMapNameNull | |
 | IsMaxXNull | |
 | IsMaxYNull | |
 | IsMeasuringMapStyleIDNull | |
 | IsMinXNull | |
 | IsMinYNull | |
 | IsNull(Int32) | Gets a value that indicates whether the column at the specified index contains a null value. (Inherited from DataRow.) |
 | IsNull(String) | Gets a value that indicates whether the named column contains a null value. (Inherited from DataRow.) |
 | IsNull(DataColumn) | Gets a value that indicates whether the specified DataColumn contains a null value. (Inherited from DataRow.) |
 | IsNull(DataColumn, DataRowVersion) | (Inherited from DataRow.) |
 | IsprojectionNull | |
 | IsProxyHostNull | |
 | IsReportIDNull | |
 | IsReportNameNull | |
 | IsSearchByAreaIconIDNull | |
 | IsShowMarkerNull | |
 | IsUnitsNull | |
 | IsWatermarkEnabledNull | |
 | IsZoomToCoordinateIconIDNull | |
 | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
 | RejectChanges | Rejects all changes made to the row since AcceptChanges was last called. (Inherited from DataRow.) |
 | SetAdded | Changes the Rowstate of a DataRow to Added. (Inherited from DataRow.) |
 | SetAllowAnonymousAccessNull | |
 | SetAnnotationLayerEnabledNull | |
 | SetColumnError(Int32, String) | Sets the error description for a column specified by index. (Inherited from DataRow.) |
 | SetColumnError(String, String) | Sets the error description for a column specified by name. (Inherited from DataRow.) |
 | SetColumnError(DataColumn, String) | Sets the error description for a column specified as a DataColumn. (Inherited from DataRow.) |
 | SetDefaultMapNull | |
 | SetDescriptionNull | |
 | SetdisplayprojectionNull | |
 | SetDPINull | |
 | SetDrawingMapStyleIDNull | |
 | SetEditingMapStyleIDNull | |
 | SetGeolocationResolutionNull | |
 | SetIconIDNull | |
 | SetInitialLocationXNull | |
 | SetInitialLocationYNull | |
 | SetInitialResolutionNull | |
 | SetInitialScaleNull | |
 | SetKineticPanNull | |
 | SetLocalKnowledgeIDNull | |
 | SetMapNameNull | |
 | SetMaxXNull | |
 | SetMaxYNull | |
 | SetMeasuringMapStyleIDNull | |
 | SetMinXNull | |
 | SetMinYNull | |
 | SetModified | Changes the Rowstate of a DataRow to Modified. (Inherited from DataRow.) |
 | SetNull | Sets the value of the specified DataColumn to a null value. (Inherited from DataRow.) |
 | SetParentRow(DataRow) | (Inherited from DataRow.) |
 | SetParentRow(DataRow, DataRelation) | (Inherited from DataRow.) |
 | SetprojectionNull | |
 | SetProxyHostNull | |
 | SetReportIDNull | |
 | SetReportNameNull | |
 | SetSearchByAreaIconIDNull | |
 | SetShowMarkerNull | |
 | SetUnitsNull | |
 | SetWatermarkEnabledNull | |
 | SetZoomToCoordinateIconIDNull | |
 | ToString | Returns a string that represents the current object. (Inherited from Object.) |