BulgeDetails Class |
Namespace: Cadcorp.GISEditor
The BulgeDetails type exposes the following members.
| Name | Description | |
|---|---|---|
| BulgeDetails | Initializes a new instance of the BulgeDetails class |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| BulgeAxis |
The axis of the bulge.
| |
| BulgeFactor |
The bulge factor. If A is the swept angle, this is tan(A/4).
|