GeometryComponent Class |
Namespace: Cadcorp.GISEditor
The GeometryComponent type exposes the following members.
Name | Description | |
---|---|---|
![]() | GeometryComponent | Initializes a new instance of the GeometryComponent class |
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
![]() | Bulges |
The details of bulges joining the individual vertices. Is null if
the item's "IsSimple" flag is true, to minimise return data volumes.
|
![]() | Dimension |
The dimensionality of the component (0=point, 1=line, 2=area)
|
![]() | SegmentTypes |
The types of lines joining the individual vertices. Is null if
the item's "IsSimple" flag is true, to minimise return data volumes.
For values see the GeognoSIS API documentation for GetGeomSegShape().
|
![]() | Vertices |
The individual vertices in the component.
|