All graphical entities used to make maps and drawings, e.g. LineString, Polygon, etc. are known as item classes, all of which are sub-classes of Item.
All item classes have properties that can be examined and edited using Properties [Home-Selection], or the Maps Control Bar. Sub-classes of Item inherit the properties of Item, and also incorporate their own special properties.
For clarity and simplicity these item classes are grouped together with similar item classes into categories. These categories are reflected in the list below, and on the Item menu of the main SIS window. This menu reflects the fact that some item classes have methods (i.e. commands) that can be applied to a specific item class. These methods are also available on the local, right mouse button menu.
The following table summarises the Cadcorp terminology for item classes.
Item class = _class$
Class name = _classLocal$ (may vary in countries using a localised language)
Category | Description | _class$ | _classLocal$ |
---|---|---|---|
Point | Point | Point | Point |
Multipoint | Multipoint | Multipoint | |
Node | Node | Node | |
TopoPoint | TopoPoint | TopoPoint | |
LineString | LineString | Line | LineString |
MultiLineString | MultiLine | MultiLineString | |
TopoLineString | SeedChain | TopoLineString | |
Link | Link | Link | |
Polygon | Polygon | Area | Polygon |
MultiPolygon | MultiArea | MultiPolygon | |
TopoPolygon | SeedArea | TopoPolygon | |
3D | Grid | Grid | Grid |
Surface | Surface | Surface | |
Tin | TinSurface | Tin | |
Solid | SolidSurface | Solid | |
Image | Bitmap | Bitmap | Bitmap |
Image | Image | Image | |
MetaFile | MetaFile | MetaFile | |
QZone | QZone | QZone | |
Text | BoxText | BoxText | BoxText |
Label | BoxLabel | ||
LineText | LineText | LineText | |
Text | Text | Text | |
Collection | [user defined] | Insert | Insert |
Assembly | Assembly | Assembly | |
[user defined] | Group | Group | |
Geometry/Collection | MultiGeometry | Geometry/Collection | |
Paper | Dimension | DimDistance | Dimension |
Dimension | DimChain | Dimension | |
Dimension | DimRun | Dimension | |
Dimension | DimDatum | Dimension | |
Graticule | Graticule | Graticule | |
Key Map | KeyMap | KeyMap | |
North Point | NorthPoint | NorthPoint | |
Map Frame | MapFrame | MapFrame | |
Scale Bar | ScaleBar | ScaleBar | |
Rubber sheeting | Displace | ||
RubberSheet | |||
Miscellaneous | none |
Note: The above table is of most relevance to developers, but desktop users may also need this information if they use expressions or filters, such as the class tree filter.
Send comments on this topic.
Click to return to www.cadcorp.com
© Copyright 2000-2017 Computer Aided Development Corporation Limited (Cadcorp).