The Format tab is divided into four logical command groups as shown below:
Pen | Changes the pen used by items (i.e. colour, width, etc.) |
Brush | Changes the brush used by items (i.e. fill colour, etc.) |
Symbol | Changes the symbol used. |
Feature Table | Changes the feature table used by items. |
Feature Code | Changes the feature code used by items. |
(Item Styles) | Displays the appropriate Properties of ... dialog so the Styles of the currently selected item(s) can be edited. |
Font | Changes the font face of Text items. |
Text Height | Changes the point height of fonts in Text items. |
Markup | Handles the selected text as 'markup' text. |
Bold | Makes the selected text bold. |
Italic | Makes the selected text italic. |
Underline | Underlines the selected text. |
Strikeout | Makes the selected text struck out. |
Opaque | Gives the selected text an opaque background box. |
Box | Gives the selected text an outline background box. |
Outline | Outlines the selected text. |
Rounded | Give the selected text's outline background box rounded corners. |
Upright | Makes the selected text upright. |
Align Text Left | Align text to the left |
Align Text Centre | Centre text horizontally |
Align Text Right | Align text to the right |
Align Text Top | Align text to the top. |
Align Text Middle | Centre text vertically. |
Align Text Baseline | Align text to the baseline. |
Align Text Bottom | Align text to the bottom. |
Text Fill Brush (top) | Changes the brush used to fill Text items. |
Text Outline Pen (bottom) | Changes the pen used to outline Text items. |
Send comments on this topic.
Click to return to www.cadcorp.com
© Copyright 2000-2017 Computer Aided Development Corporation Limited (Cadcorp).